Investment Calculators
Project a monthly recurring investment. Instant numbers, no spreadsheets.
Inputs
Saved locally · updates as you type₹
%
Total Invested
Sum of every contribution
Wealth Gained
2.78× of invested
Maturity Value
At the end of the term
Wealth Growth
Stacked: principal vs. compounding returns, year by year
Invested
Returns
Yearly Breakdown PRO
Year-by-year breakdown of opening balance, contributions, and interest earned
| Year | Opening | Invested | Interest | Closing |
|---|---|---|---|---|
| Y1 | ₹0 | ₹3,00,000 | +₹17,063 | ₹3,17,063 |
| Y2 | ₹3,17,063 | ₹3,00,000 | +₹57,274 | ₹6,74,337 |
| Y3 | ₹6,74,337 | ₹3,00,000 | +₹1,02,585 | ₹10,76,922 |
| Y4 | ₹10,76,922 | ₹3,00,000 | +₹1,53,643 | ₹15,30,565 |
| Y5 | ₹15,30,565 | ₹3,00,000 | +₹2,11,177 | ₹20,41,742 |
| Y6 | ₹20,41,742 | ₹3,00,000 | +₹2,76,007 | ₹26,17,748 |
Year-by-year breakdown is a Pro feature
Inspect every year's opening balance, contributions, interest earned, and closing balance.