FIRE Intelligence
Plan your journey towards Financial Independence with smart recommendations.
Assumptions
Growing SIP
Increase SIP with salary
We calculate your required corpus using the 4% Rule, adjusted for inflation over 20 years.
Required FIRE Corpus
≈ today
Target Age: 45
Projected Wealth
≈ today
SIP Comparison
Recommended SIP
Fixed monthly investment needed
Your Current SIP
Total from all active SIPs
Investment Gap
+/month
Additional monthly investment needed
Final Salary
At age 45
Final Expense
Monthly at retirement
Funding Gap
Total shortfall
Current Savings
Lump sum principal
Retirement Underfunded
Your current monthly investment of ₹25,000 is below the recommended ₹27,370. Increase your SIP by ₹2,370 to hit your FIRE goal on time.
FIRE Timeline Projection
Visualizing your journey to financial independence year-by-year.
Interactive Simulator
Adjust Retirement Age
Yearly Financial Breakdown
| Age | Salary | Expense | Monthly Invest | Annual Invest | Net Worth |
|---|---|---|---|---|---|
25 | ₹1,00,000 | ₹50,000 | ₹25,000 | ₹3,00,000 | ₹2,00,000 |
26 | ₹1,08,000 | ₹53,000 | ₹27,500 | ₹3,30,000 | ₹5,29,063 |
27 | ₹1,16,640 | ₹56,180 | ₹30,250 | ₹3,63,000 | ₹9,30,763 |
28 | ₹1,25,971 | ₹59,551 | ₹33,275 | ₹3,99,300 | ₹14,17,436 |
29 | ₹1,36,049 | ₹63,124 | ₹36,603 | ₹4,39,230 | ₹20,03,294 |
30 | ₹1,46,933 | ₹66,911 | ₹40,263 | ₹4,83,153 | ₹27,04,701 |
31 | ₹1,58,687 | ₹70,926 | ₹44,289 | ₹5,31,468 | ₹35,40,471 |
32 | ₹1,71,382 | ₹75,182 | ₹48,718 | ₹5,84,615 | ₹45,32,229 |
33 | ₹1,85,093 | ₹79,692 | ₹53,590 | ₹6,43,077 | ₹57,04,798 |
34 | ₹1,99,900 | ₹84,474 | ₹58,949 | ₹7,07,384 | ₹70,86,659 |
35 | ₹2,15,892 | ₹89,542 | ₹64,844 | ₹7,78,123 | ₹87,10,462 |
36 | ₹2,33,164 | ₹94,915 | ₹71,328 | ₹8,55,935 | ₹1,06,35,101 |
37 | ₹2,51,817 | ₹1,00,610 | ₹78,461 | ₹9,41,529 | ₹1,28,85,777 |
38 | ₹2,71,962 | ₹1,06,646 | ₹86,307 | ₹10,35,681 | ₹1,55,12,028 |
39 | ₹2,93,719 | ₹1,13,045 | ₹94,937 | ₹11,39,250 | ₹1,85,70,493 |
40 | ₹3,17,217 | ₹1,19,828 | ₹0 | ₹0 | ₹2,21,25,894 |
41 | ₹3,42,594 | ₹1,27,018 | ₹0 | ₹0 | ₹2,49,27,703 |
42 | ₹3,70,002 | ₹1,34,639 | ₹0 | ₹0 | ₹2,80,84,335 |
43 | ₹3,99,602 | ₹1,42,717 | ₹0 | ₹0 | ₹3,16,40,727 |
44 | ₹4,31,570 | ₹1,51,280 | ₹0 | ₹0 | ₹3,56,47,511 |
45Retire | ₹4,66,096 | ₹1,60,357 | ₹0 | ₹0 | ₹4,01,61,729 |
⚠️ FIRE Not Achieved by Retirement
At your current rate, you'll reach ₹4,01,61,729 by retirement, short of your ₹4,81,07,032 target.
Additional SIP required: ₹2,370/month
Smart Simulation Insights
Your FIRE corpus target is ₹4,81,07,032.
Your investments reach ₹4,01,61,729 by retirement.
Increase SIP by ₹3,000 to retire on time.